<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valiant, Etc. &#187; Learning Activities</title>
	<atom:link href="http://valetc.com/category/learning-activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://valetc.com</link>
	<description>News and resources for thoughtful educators</description>
	<lastBuildDate>Sat, 21 Jan 2012 18:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Thinking Skills Activity: Observing</title>
		<link>http://valetc.com/2006/05/23/thinking-skills-activity-observing-2/</link>
		<comments>http://valetc.com/2006/05/23/thinking-skills-activity-observing-2/#comments</comments>
		<pubDate>Wed, 24 May 2006 05:30:31 +0000</pubDate>
		<dc:creator>Dr. Bob Valiant</dc:creator>
				<category><![CDATA[Learning Activities]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://valetc.com/wordpress/2006/05/23/thinking-skills-activity-observing-2/</guid>
		<description><![CDATA[<p>OBSERVING FOR DETAILS Bob Valiant, 11 March 2004 Thinking Skill Emphasized: Observing for Detail</p> <p>Suggestions are given for teaching/learning the skill of observing for detail. </p> <p>LESSON/ACTIVITY SHEET</p> <p>Activity Description:</p> <p>The first time this activity is done the instructor can provide a common object such as the clock on the wall and ask the students <span style="color:#777"> . . . &#8594; Read More: <a href="http://valetc.com/2006/05/23/thinking-skills-activity-observing-2/">Thinking Skills Activity: Observing</a></span>]]></description>
		<wfw:commentRss>http://valetc.com/2006/05/23/thinking-skills-activity-observing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Skills Activity: Observing</title>
		<link>http://valetc.com/2006/05/23/thinking-skills-activity-observe/</link>
		<comments>http://valetc.com/2006/05/23/thinking-skills-activity-observe/#comments</comments>
		<pubDate>Wed, 24 May 2006 05:27:43 +0000</pubDate>
		<dc:creator>Dr. Bob Valiant</dc:creator>
				<category><![CDATA[Learning Activities]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://valetc.com/wordpress/2006/05/23/thinking-skills-activity-observe/</guid>
		<description><![CDATA[<p>Observing Sequence Bob Valiant, 14 March 2004</p> <p> Thinking Skill Emphasized: Observing Sequence</p> <p>Activities for observing sequence are provided. </p> <p>LESSON/ACTIVITY SHEET</p> <p>Activity Description:</p> <p>In the description of an event, the order is often critical. In a recipe, for example, the order in which ingredients are added can spell the difference between success and failure. <span style="color:#777"> . . . &#8594; Read More: <a href="http://valetc.com/2006/05/23/thinking-skills-activity-observe/">Thinking Skills Activity: Observing</a></span>]]></description>
		<wfw:commentRss>http://valetc.com/2006/05/23/thinking-skills-activity-observe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Skills Activity: Observing</title>
		<link>http://valetc.com/2006/05/23/thinking-skills-activity-observing/</link>
		<comments>http://valetc.com/2006/05/23/thinking-skills-activity-observing/#comments</comments>
		<pubDate>Wed, 24 May 2006 05:26:07 +0000</pubDate>
		<dc:creator>Dr. Bob Valiant</dc:creator>
				<category><![CDATA[Learning Activities]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://valetc.com/wordpress/2006/05/23/thinking-skills-activity-observing/</guid>
		<description><![CDATA[<p>Observing Similarities and Differences Bob Valiant, 14 March 2004</p> <p></p> <p>Thinking Skill Emphasized: Observing Similarities and Differences</p> <p>In this activity, students are asked to observe two or more things for detail, then identify similarities and differences. </p> <p>LESSON/ACTIVITY SHEET</p> <p>Activity Description:</p> <p>This activity begins by having students observe for detail 2 or 3 objects or <span style="color:#777"> . . . &#8594; Read More: <a href="http://valetc.com/2006/05/23/thinking-skills-activity-observing/">Thinking Skills Activity: Observing</a></span>]]></description>
		<wfw:commentRss>http://valetc.com/2006/05/23/thinking-skills-activity-observing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Skills Activity: Categorize</title>
		<link>http://valetc.com/2006/05/23/thinking-skills-activity-categorize/</link>
		<comments>http://valetc.com/2006/05/23/thinking-skills-activity-categorize/#comments</comments>
		<pubDate>Wed, 24 May 2006 05:24:05 +0000</pubDate>
		<dc:creator>Dr. Bob Valiant</dc:creator>
				<category><![CDATA[Learning Activities]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Categorize]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://valetc.com/wordpress/2006/05/23/thinking-skills-activity-categorize/</guid>
		<description><![CDATA[<p>CATEGORIZE Bob Valiant, 15 March 2004</p> <p></p> <p>Thinking Skill Emphasized: CATEGORIZE</p> <p>Grouping items into categories helps us make sense of data collections. </p> <p>LESSON/ACTIVITY SHEET</p> <p>Activity Description:</p> <p>The following items contain lists of things belonging to a common category. Break this group into the smaller categories listed.</p> <p>1. TOOLS: shovel, mallet, plane, rake, saw, file, <span style="color:#777"> . . . &#8594; Read More: <a href="http://valetc.com/2006/05/23/thinking-skills-activity-categorize/">Thinking Skills Activity: Categorize</a></span>]]></description>
		<wfw:commentRss>http://valetc.com/2006/05/23/thinking-skills-activity-categorize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Skills Activity: Classify</title>
		<link>http://valetc.com/2006/05/23/thinking-skills-activity-classify/</link>
		<comments>http://valetc.com/2006/05/23/thinking-skills-activity-classify/#comments</comments>
		<pubDate>Wed, 24 May 2006 05:22:36 +0000</pubDate>
		<dc:creator>Dr. Bob Valiant</dc:creator>
				<category><![CDATA[Learning Activities]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Classify]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://valetc.com/wordpress/2006/05/23/thinking-skills-activity-classify/</guid>
		<description><![CDATA[<p>CLASSIFY Bob Valiant, 15 March 2004</p> <p></p> <p>Thinking Skill Emphasized: CLASSIFY/CATEGORIZE</p> <p>By grouping similar things together we are able to organize vast amounts of information into manageable chunks. LESSON/ACTIVITY SHEET</p> <p>Activity Description:</p> <p>Life presents each of us with tens-of-thousands of occurrences where we interact with objects, events, and other people. Our brains would have a <span style="color:#777"> . . . &#8594; Read More: <a href="http://valetc.com/2006/05/23/thinking-skills-activity-classify/">Thinking Skills Activity: Classify</a></span>]]></description>
		<wfw:commentRss>http://valetc.com/2006/05/23/thinking-skills-activity-classify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Skills Activity: Analysis</title>
		<link>http://valetc.com/2006/05/23/thinking-skills-activity-analysis-3/</link>
		<comments>http://valetc.com/2006/05/23/thinking-skills-activity-analysis-3/#comments</comments>
		<pubDate>Wed, 24 May 2006 05:20:39 +0000</pubDate>
		<dc:creator>Dr. Bob Valiant</dc:creator>
				<category><![CDATA[Learning Activities]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://valetc.com/wordpress/2006/05/23/thinking-skills-activity-analysis-3/</guid>
		<description><![CDATA[<p>ANALYSIS 1 Bob Valiant, 15 March 2004</p> <p>Thinking Skill Emphasized: ANALYSIS</p> <p></p> <p>When we analyze a document we look for the important information. </p> <p>LESSON/ACTIVITY SHEET</p> <p>Activity Description:</p> <p>Read the following paragraph. On a separate sheet of paper list the facts that you think are relevant to the description. Pair up with another student and <span style="color:#777"> . . . &#8594; Read More: <a href="http://valetc.com/2006/05/23/thinking-skills-activity-analysis-3/">Thinking Skills Activity: Analysis</a></span>]]></description>
		<wfw:commentRss>http://valetc.com/2006/05/23/thinking-skills-activity-analysis-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Skills Activity: Analysis</title>
		<link>http://valetc.com/2006/05/23/thinking-skills-activity-analysis-2/</link>
		<comments>http://valetc.com/2006/05/23/thinking-skills-activity-analysis-2/#comments</comments>
		<pubDate>Wed, 24 May 2006 05:17:30 +0000</pubDate>
		<dc:creator>Dr. Bob Valiant</dc:creator>
				<category><![CDATA[Learning Activities]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Analyze]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://valetc.com/wordpress/2006/05/23/thinking-skills-activity-analysis-2/</guid>
		<description><![CDATA[<p>ANALYSIS 2 Bob Valiant, 21 March 2004</p> <p></p> <p>Thinking Skill Emphasized: ANALYSIS</p> <p>One aspect of analysis is to identify essential properties of a concept. LESSON/ACTIVITY SHEET</p> <p>Activity Description:</p> <p>One aspect of analysis is to identify essential properties of a concept. For example, when we picture the concept &#8220;chair&#8221; in our brain we must have an <span style="color:#777"> . . . &#8594; Read More: <a href="http://valetc.com/2006/05/23/thinking-skills-activity-analysis-2/">Thinking Skills Activity: Analysis</a></span>]]></description>
		<wfw:commentRss>http://valetc.com/2006/05/23/thinking-skills-activity-analysis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Skills Activity: Analysis</title>
		<link>http://valetc.com/2006/05/23/thinking-skills-activity-analysis/</link>
		<comments>http://valetc.com/2006/05/23/thinking-skills-activity-analysis/#comments</comments>
		<pubDate>Wed, 24 May 2006 05:15:43 +0000</pubDate>
		<dc:creator>Dr. Bob Valiant</dc:creator>
				<category><![CDATA[Learning Activities]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Analyze]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://valetc.com/wordpress/2006/05/23/thinking-skills-activity-analysis/</guid>
		<description><![CDATA[<p>ANALYSIS 3 Bob Valiant, 04 April 2004</p> <p></p> <p>Thinking Skill Emphasized: ANALYSIS</p> <p>Analysis of your own perspectives is a powerful form of thinking. LESSON/ACTIVITY SHEET Activity Description:</p> <p>Each person brings their own point of view to every situation they encounter, but most are not aware that their perspective influences decisions they make, how they approach <span style="color:#777"> . . . &#8594; Read More: <a href="http://valetc.com/2006/05/23/thinking-skills-activity-analysis/">Thinking Skills Activity: Analysis</a></span>]]></description>
		<wfw:commentRss>http://valetc.com/2006/05/23/thinking-skills-activity-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Skills Activity: Hypothesizing</title>
		<link>http://valetc.com/2006/05/23/thinking-skills-activity-hypothesizing/</link>
		<comments>http://valetc.com/2006/05/23/thinking-skills-activity-hypothesizing/#comments</comments>
		<pubDate>Wed, 24 May 2006 05:13:19 +0000</pubDate>
		<dc:creator>Dr. Bob Valiant</dc:creator>
				<category><![CDATA[Learning Activities]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Hypothesizing]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://valetc.com/wordpress/2006/05/23/thinking-skills-activity-hypothesizing/</guid>
		<description><![CDATA[<p>HYPOTHESIZING Bob Valiant, 15 March 2004</p> <p></p> <p>Thinking Skill Emphasized: HYPOTHESIZING</p> <p>Hypothesizing may be used either in an attempt to generate potential causes for an event or to predict the outcome based on a given set of circumstances. LESSON/ACTIVITY SHEET</p> <p>Activity Description:</p> <p>Hypothesizing may be used either in an attempt to generate potential causes for <span style="color:#777"> . . . &#8594; Read More: <a href="http://valetc.com/2006/05/23/thinking-skills-activity-hypothesizing/">Thinking Skills Activity: Hypothesizing</a></span>]]></description>
		<wfw:commentRss>http://valetc.com/2006/05/23/thinking-skills-activity-hypothesizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Skills Activity: Detecting Patterns</title>
		<link>http://valetc.com/2006/05/23/thinking-skill-activity-creativity-2/</link>
		<comments>http://valetc.com/2006/05/23/thinking-skill-activity-creativity-2/#comments</comments>
		<pubDate>Tue, 23 May 2006 19:35:10 +0000</pubDate>
		<dc:creator>Dr. Bob Valiant</dc:creator>
				<category><![CDATA[Learning Activities]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Detecting Patterns]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://valetc.com/wordpress/2006/05/23/thinking-skill-activity-creativity-2/</guid>
		<description><![CDATA[<p>Detecting Patterns Bob Valiant, 15 March 2004</p> <p></p> <p>Thinking Skill Emphasized: Detecting Patterns</p> <p>Detecting patterns is an important skill that helps us recognize ways to organize data that is seemingly chaotic. </p> <p>LESSON/ACTIVITY SHEET</p> <p>Activity Description:</p> <p>This activity is based on a set of data that has been previously collected. It might be the results <span style="color:#777"> . . . &#8594; Read More: <a href="http://valetc.com/2006/05/23/thinking-skill-activity-creativity-2/">Thinking Skills Activity: Detecting Patterns</a></span>]]></description>
		<wfw:commentRss>http://valetc.com/2006/05/23/thinking-skill-activity-creativity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

